Bangladesh were all out for 312 after Mushfiqur Rahim scored 85 and Tamim Iqbal was out for 57. Sri Lanka have a first innings lead of 182. Dilruwan Perera and Rangana Herath took three wickets each. Rain forced early stumps. Get the scorecard of Sri Lanka vs Bangladesh here.
Scorecard
Sri Lanka v Bangladesh
- Date:
- 7 March 2017
- Match:
- 1st Test
- Venue:
- Galle International Stadium, Galle
- Start time:
- 10:30
- Umpires:
- Aleem Dar / Marais Erasmus
- Toss:
- Sri Lanka won the toss and elected to bat.
Bangladesh trail Sri Lanka by 182 runs — Close of play
- Sri Lanka First Innings
- 494 all out (129.1 overs)
- Bangladesh First Innings
- 312 all out (97.2 overs)
Sri Lanka First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (5nb 4w 10lb 4b) | Total 494 all out (129.1 overs) | ||||||
Dimuth Karunaratne | b Mehedi Hasan | 30 | 114 | 76 | 2 | 0 | 39.47 |
Upul Tharanga | b Subashis Roy | 4 | 29 | 14 | 1 | 0 | 28.57 |
Kusal Mendis | c Tamim Iqbal b Mehedi Hasan | 194 | 436 | 285 | 19 | 4 | 68.07 |
Dinesh Chandimal | c Mehedi Hasan b Mustafizur Rahman | 5 | 71 | 54 | 0 | 0 | 9.26 |
Asela Gunaratne | b Taskin Ahmed | 85 | 177 | 134 | 7 | 0 | 63.43 |
Niroshan Dickwella † | c Mahmudullah b Mehedi Hasan | 75 | 127 | 76 | 6 | 1 | 98.68 |
Dilruwan Perera | lbw Mehedi Hasan | 51 | 99 | 77 | 7 | 1 | 66.23 |
Rangana Herath * | c Soumya Sarkar b Mustafizur Rahman | 14 | 24 | 19 | 3 | 0 | 73.68 |
Suranga Lakmal | run out (Mustafizur Rahman) | 8 | 35 | 29 | 1 | 0 | 27.59 |
Lakshan Sandakan | c Mehedi Hasan b Shakib Al Hasan | 5 | 21 | 15 | 0 | 0 | 33.33 |
Lahiru Kumara | not out | 0 | 4 | 1 | 0 | 0 | 0 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 25 | 5 | 68 | 2 | 2.72 | 1 | 0 |
Taskin Ahmed | 21 | 3 | 77 | 1 | 3.67 | 2 | 2 |
Subashis Roy | 24 | 4 | 103 | 1 | 4.29 | 2 | 1 |
Mehedi Hasan | 22 | 1 | 113 | 4 | 5.14 | 0 | 0 |
Shakib Al Hasan | 32.1 | 5 | 100 | 1 | 3.11 | 0 | 0 |
Soumya Sarkar | 3 | 0 | 9 | 0 | 3.00 | 0 | 1 |
Mahmudullah | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
15 | Upul Tharanga | 5.4 |
60 | Dimuth Karunaratne | 22.3 |
92 | Dinesh Chandimal | 39.5 |
288 | Asela Gunaratne | 82.5 |
398 | Kusal Mendis | 103.3 |
432 | Niroshan Dickwella | 109.6 |
457 | Rangana Herath | 116.2 |
480 | Suranga Lakmal | 125.3 |
494 | Dilruwan Perera | 128.5 |
494 | Lakshan Sandakan | 129.1 |
Bangladesh First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (2nb 3w 6lb 0b) | Total 312 all out (97.2 overs) | ||||||
Tamim Iqbal | run out (Niroshan Dickwella) | 57 | 139 | 112 | 6 | 0 | 50.89 |
Soumya Sarkar | c Lahiru Kumara b Suranga Lakmal | 71 | 188 | 137 | 8 | 1 | 51.82 |
Mominul Haque | lbw Dilruwan Perera | 7 | 16 | 17 | 1 | 0 | 41.18 |
Mushfiqur Rahim * | b Rangana Herath | 85 | 248 | 161 | 8 | 1 | 52.8 |
Shakib Al Hasan | c Niroshan Dickwella b Lakshan Sandakan | 23 | 32 | 19 | 1 | 1 | 121.05 |
Mahmudullah | b Lahiru Kumara | 8 | 35 | 26 | 1 | 0 | 30.77 |
Liton Das † | c Asela Gunaratne b Rangana Herath | 5 | 13 | 13 | 1 | 0 | 38.46 |
Mehedi Hasan | lbw Dilruwan Perera | 41 | 106 | 77 | 5 | 0 | 53.25 |
Taskin Ahmed | lbw Dilruwan Perera | 0 | 4 | 1 | 0 | 0 | 0 |
Subashis Roy | not out | 0 | 27 | 14 | 0 | 0 | 0 |
Mustafizur Rahman | c Kusal Mendis b Rangana Herath | 4 | 7 | 9 | 0 | 0 | 44.44 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 14 | 0 | 42 | 1 | 3.00 | 0 | 0 |
Lahiru Kumara | 16 | 1 | 70 | 1 | 4.38 | 0 | 3 |
Dilruwan Perera | 19 | 4 | 53 | 3 | 2.79 | 1 | 0 |
Rangana Herath | 26.2 | 4 | 72 | 3 | 2.73 | 0 | 0 |
Lakshan Sandakan | 22 | 5 | 69 | 1 | 3.14 | 1 | 0 |
Fall of wickets | Overs | |
---|---|---|
118 | Tamim Iqbal | 35.6 |
127 | Mominul Haque | 40.3 |
142 | Soumya Sarkar | 48.6 |
170 | Shakib Al Hasan | 55.2 |
184 | Mahmudullah | 62.4 |
192 | Liton Das | 65.3 |
298 | Mehedi Hasan | 90.1 |
298 | Taskin Ahmed | 90.2 |
308 | Mushfiqur Rahim | 95.4 |
312 | Mustafizur Rahman | 97.2 |
If you can’t get the cricket score of Sri Lanka vs Bangladesh, then click here.
No comments:
Post a Comment